Used Cars, SUVs, Trucks for Sale in Vermilion
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Our Price: | $60,307 |
Price plus GST and costs or charges associated with financing.
Mileage:23,473 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10240B |
City: | Vermilion |
2021 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
Our Price: | $30,307 |
Price plus GST and costs or charges associated with financing.
Mileage:98,295 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10056B |
City: | Vermilion |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Our Price: | $30,307 |
Price plus GST and costs or charges associated with financing.
Mileage:125,865 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10268A |
City: | Vermilion |
2020 Buick Envision Premium I All-Wheel Drive
Suggested Price : | $28,307 |
College Park Discount: | -$4,017 |
Our Price: | $24,290 |
Price plus GST and costs or charges associated with financing.
Mileage:92,017 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10217A |
City: | Vermilion |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $22,307 |
Price plus GST and costs or charges associated with financing.
Mileage:120,318 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10296A |
City: | Vermilion |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Our Price: | $33,307 |
Price plus GST and costs or charges associated with financing.
Mileage:140,793 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10288A |
City: | Vermilion |
2017 Buick Enclave Premium All-Wheel Drive
Our Price: | $22,307 |
Price plus GST and costs or charges associated with financing.
Mileage:143,200 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10197A |
City: | Vermilion |
Our Price: | $15,307 |
Price plus GST and costs or charges associated with financing.
Mileage:114,183 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10286A |
City: | Vermilion |
2008 Chevrolet Equinox Sport Front-Wheel Drive Sport Utility
Our Price: | $6,307 |
Price plus GST and costs or charges associated with financing.
Mileage:201,162 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10264A |
City: | Vermilion |
Loading More Vehicles ...
